<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Archives - TECHNOBABBLE</title>
	<atom:link href="https://technobabble.com.au/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>https://technobabble.com.au/tag/hardware/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Jun 2026 11:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>I No Longer Follow This Popular Home Lab Advice</title>
		<link>https://technobabble.com.au/2026/06/19/i-no-longer-follow-this-popular-home-lab-advice/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 11:00:17 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://technobabble.com.au/2026/06/19/i-no-longer-follow-this-popular-home-lab-advice/</guid>

					<description><![CDATA[<p>There is a lot of popular home lab advice out there that gets repeated and it starts sounding like absolute truth. But after years of running virtualization clusters, Kubernetes environments, self-hosted...</p>
<p><a href="https://technobabble.com.au/2026/06/19/i-no-longer-follow-this-popular-home-lab-advice/">Source</a></p>
<p>The post <a href="https://technobabble.com.au/2026/06/19/i-no-longer-follow-this-popular-home-lab-advice/">I No Longer Follow This Popular Home Lab Advice</a> appeared first on <a href="https://technobabble.com.au">TECHNOBABBLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This Finally Fixes the Proxmox UI</title>
		<link>https://technobabble.com.au/2026/03/27/this-finally-fixes-the-proxmox-ui/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 11:00:00 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://technobabble.com.au/2026/03/27/this-finally-fixes-the-proxmox-ui/</guid>

					<description><![CDATA[<p>In this video, I take a deep dive into PegaProx, which is a tool that completely changes how you manage multiple Proxmox clusters. If you&#8217;ve ever struggled with visibility, DRS for Proxmox, or managing resources across clusters, this is a solution you need to see. PegaProx gives you centralized management, automation, DRS-like load balancing, and...</p>
<p><a href="https://technobabble.com.au/2026/03/27/this-finally-fixes-the-proxmox-ui/">Source</a></p>
<p>The post <a href="https://technobabble.com.au/2026/03/27/this-finally-fixes-the-proxmox-ui/">This Finally Fixes the Proxmox UI</a> appeared first on <a href="https://technobabble.com.au">TECHNOBABBLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Potential for a GPU Revolution Driven by ChatGPT&#8217;s Energy Consumption</title>
		<link>https://technobabble.com.au/2024/01/18/the-potential-for-a-gpu-revolution-driven-by-chatgpts-energy-consumption/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 17:00:00 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Fast Forward]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<guid isPermaLink="false">https://technobabble.com.au/blog/2024/01/18/the-potential-for-a-gpu-revolution-driven-by-chatgpts-energy-consumption/</guid>

					<description><![CDATA[<p>The cost of making further progress in artificial intelligence is becoming as startling as a hallucination by ChatGPT. Demand for the graphics chips known as GPUs needed for large-scale AI training has driven prices of the crucial components through the roof. OpenAI has said that training the algorithm that now powers ChatGPT cost the firm...</p>
<p><a href="https://technobabble.com.au/2024/01/18/the-potential-for-a-gpu-revolution-driven-by-chatgpts-energy-consumption/">Source</a></p>
<p>The post <a href="https://technobabble.com.au/2024/01/18/the-potential-for-a-gpu-revolution-driven-by-chatgpts-energy-consumption/">The Potential for a GPU Revolution Driven by ChatGPT&#8217;s Energy Consumption</a> appeared first on <a href="https://technobabble.com.au">TECHNOBABBLE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
