<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NVIDIA Archives - TECHNOBABBLE</title>
	<atom:link href="https://technobabble.com.au/tag/nvidia/feed/" rel="self" type="application/rss+xml" />
	<link>https://technobabble.com.au/tag/nvidia/</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2024 13:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>The Transformation of a Scrappy Cryptominer into the Multibillion-Dollar Backbone of the AI Boom</title>
		<link>https://technobabble.com.au/2024/05/03/the-transformation-of-a-scrappy-cryptominer-into-the-multibillion-dollar-backbone-of-the-ai-boom/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Fri, 03 May 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<guid isPermaLink="false">https://technobabble.com.au/blog/2024/05/03/the-transformation-of-a-scrappy-cryptominer-into-the-multibillion-dollar-backbone-of-the-ai-boom/</guid>

					<description><![CDATA[<p>Brian Venturo and a couple of fellow hedge fund buddies bought their first GPUs as part of an elaborate joke. It was late 2016, and for the fun of playing with something volatile that could be either trash or treasure, they had been staking their pool and fantasy football games with bitcoin instead of cash....</p>
<p><a href="https://technobabble.com.au/2024/05/03/the-transformation-of-a-scrappy-cryptominer-into-the-multibillion-dollar-backbone-of-the-ai-boom/">Source</a></p>
<p>The post <a href="https://technobabble.com.au/2024/05/03/the-transformation-of-a-scrappy-cryptominer-into-the-multibillion-dollar-backbone-of-the-ai-boom/">The Transformation of a Scrappy Cryptominer into the Multibillion-Dollar Backbone of the AI Boom</a> appeared first on <a href="https://technobabble.com.au">TECHNOBABBLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Rise of Nvidia as a Dominant Force in AI</title>
		<link>https://technobabble.com.au/2024/02/29/the-rise-of-nvidia-as-a-dominant-force-in-ai/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[Gadget Lab Podcast]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://technobabble.com.au/blog/2024/02/29/the-rise-of-nvidia-as-a-dominant-force-in-ai/</guid>

					<description><![CDATA[<p>Unless you were really into desktop PC gaming a decade ago, you probably didn&#8217;t give Nvidia much thought until recently. The company makes graphics cards, among other tech, and has earned great success thanks to the strength of the gaming industry. But that&#8217;s been nothing compared to the explosive growth Nvidia has enjoyed over the...</p>
<p><a href="https://technobabble.com.au/2024/02/29/the-rise-of-nvidia-as-a-dominant-force-in-ai/">Source</a></p>
<p>The post <a href="https://technobabble.com.au/2024/02/29/the-rise-of-nvidia-as-a-dominant-force-in-ai/">The Rise of Nvidia as a Dominant Force in AI</a> appeared first on <a href="https://technobabble.com.au">TECHNOBABBLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Potential for a GPU Revolution Driven by ChatGPT&#8217;s Energy Consumption</title>
		<link>https://technobabble.com.au/2024/01/18/the-potential-for-a-gpu-revolution-driven-by-chatgpts-energy-consumption/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 17:00:00 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Fast Forward]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<guid isPermaLink="false">https://technobabble.com.au/blog/2024/01/18/the-potential-for-a-gpu-revolution-driven-by-chatgpts-energy-consumption/</guid>

					<description><![CDATA[<p>The cost of making further progress in artificial intelligence is becoming as startling as a hallucination by ChatGPT. Demand for the graphics chips known as GPUs needed for large-scale AI training has driven prices of the crucial components through the roof. OpenAI has said that training the algorithm that now powers ChatGPT cost the firm...</p>
<p><a href="https://technobabble.com.au/2024/01/18/the-potential-for-a-gpu-revolution-driven-by-chatgpts-energy-consumption/">Source</a></p>
<p>The post <a href="https://technobabble.com.au/2024/01/18/the-potential-for-a-gpu-revolution-driven-by-chatgpts-energy-consumption/">The Potential for a GPU Revolution Driven by ChatGPT&#8217;s Energy Consumption</a> appeared first on <a href="https://technobabble.com.au">TECHNOBABBLE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
