<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plaintext Archives - TECHNOBABBLE</title>
	<atom:link href="https://technobabble.com.au/tag/plaintext/feed/" rel="self" type="application/rss+xml" />
	<link>https://technobabble.com.au/tag/plaintext/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Feb 2025 10:25:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>The Evolution of Tech Leaders&#8217; Stance on AI Regulation: From Crying Out for it to Urging Caution and Slowing Down</title>
		<link>https://technobabble.com.au/2024/04/12/the-evolution-of-tech-leaders-stance-on-ai-regulation-from-crying-out-for-it-to-urging-caution-and-slowing-down/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Plaintext]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[tech policy]]></category>
		<guid isPermaLink="false">https://technobabble.com.au/blog/2024/04/12/the-evolution-of-tech-leaders-stance-on-ai-regulation-from-crying-out-for-it-to-urging-caution-and-slowing-down/</guid>

					<description><![CDATA[<p>The other night I attended a press dinner hosted by an enterprise company called Box. Other guests included the leaders of two data-oriented companies, Datadog and MongoDB. Usually the executives at these soirees are on their best behavior, especially when the discussion is on the record, like this one. So I was startled by an...</p>
<p><a href="https://technobabble.com.au/2024/04/12/the-evolution-of-tech-leaders-stance-on-ai-regulation-from-crying-out-for-it-to-urging-caution-and-slowing-down/">Source</a></p>
<p>The post <a href="https://technobabble.com.au/2024/04/12/the-evolution-of-tech-leaders-stance-on-ai-regulation-from-crying-out-for-it-to-urging-caution-and-slowing-down/">The Evolution of Tech Leaders&#8217; Stance on AI Regulation: From Crying Out for it to Urging Caution and Slowing Down</a> appeared first on <a href="https://technobabble.com.au">TECHNOBABBLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How an AI Startup Envisions Conversations with Houses, Cars, and Factories</title>
		<link>https://technobabble.com.au/2024/04/05/how-an-ai-startup-envisions-conversations-with-houses-cars-and-factories/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 12:00:00 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Plaintext]]></category>
		<category><![CDATA[Smart Home]]></category>
		<guid isPermaLink="false">https://technobabble.com.au/blog/2024/04/05/how-an-ai-startup-envisions-conversations-with-houses-cars-and-factories/</guid>

					<description><![CDATA[<p>We&#8217;ve all been astonished at how chatbots seem to understand the world. But what if they were truly connect to the real world? What if the dataset behind the chat interface was physical reality itself, captured in real time by interpreting the input of billions of sensors sprinkled around the globe? That&#8217;s the idea behind...</p>
<p><a href="https://technobabble.com.au/2024/04/05/how-an-ai-startup-envisions-conversations-with-houses-cars-and-factories/">Source</a></p>
<p>The post <a href="https://technobabble.com.au/2024/04/05/how-an-ai-startup-envisions-conversations-with-houses-cars-and-factories/">How an AI Startup Envisions Conversations with Houses, Cars, and Factories</a> appeared first on <a href="https://technobabble.com.au">TECHNOBABBLE</a>.</p>
]]></description>
		
		
		<enclosure url="https://technobabble.com.au/wp-content/uploads/2024/04/how-an-ai-startup-envisions-conversations-with-houses-cars-and-factories.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>Increasing Number of People Utilize ChatGPT at Work, Indicating the Realization of the AI Boom</title>
		<link>https://technobabble.com.au/2024/03/29/increasing-number-of-people-utilize-chatgpt-at-work-indicating-the-realization-of-the-ai-boom/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 14:00:55 +0000</pubDate>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Plaintext]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://technobabble.com.au/blog/2024/03/29/increasing-number-of-people-utilize-chatgpt-at-work-indicating-the-realization-of-the-ai-boom/</guid>

					<description><![CDATA[<p>Ever since the rollout of ChatGPT in November 2022, many people in science, business, and media have been obsessed with AI. A cursory look at my own published work during that period fingers me as among the guilty. My defense is that I share with those other obsessives a belief that large language models are...</p>
<p><a href="https://technobabble.com.au/2024/03/29/increasing-number-of-people-utilize-chatgpt-at-work-indicating-the-realization-of-the-ai-boom/">Source</a></p>
<p>The post <a href="https://technobabble.com.au/2024/03/29/increasing-number-of-people-utilize-chatgpt-at-work-indicating-the-realization-of-the-ai-boom/">Increasing Number of People Utilize ChatGPT at Work, Indicating the Realization of the AI Boom</a> appeared first on <a href="https://technobabble.com.au">TECHNOBABBLE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
